Venice Isle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Inlet Circle 3 2 1,684 $779,000 $462 233 days
826 Trento Drive 2 2 960 $210,000 $218 200 days
712 Roma Road 2 2 1,018 $198,000 $194 24 days
970 Jolanda Circle 2 2 984 $197,500 $200 108 days
413 Cervina Drive N 2 2 1,252 $179,000 $142 113 days
518 Cervina Drive N 2 2 1,296 $170,000 $131 270 days
214 Roma Road 2 2 984 $170,000 $172 341 days
878 Jolanda Circle 2 2 1,272 $169,999 $133 77 days
822 Baveno Drive 2 2 1,176 $168,000 $142 129 days
825 Jolanda Circle 2 2 1,152 $160,000 $138 81 days
Average: 2.0 2.0 1,060 $165,064 $151 171 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Roma Road 2 2 1,249 $197,000 $157 1 day
814 Grado Drive 2 2 1,355 $175,000 $129 15 days
No address 2 2 1,152 $150,000 $130 101 days
532 Via Veneto 2 2 1,212 $145,000 $119 498 days
620 Cervina Drive S 2 2 767 $124,000 $161 101 days
533 Cervina Drive S 2 2 864 $115,000 $133 50 days
217 Mantua Drive 2 2 1,104 $114,900 $104 70 days
416 Vasto Drive 2 2 1,056 $99,000 $93 132 days
104 Via Veneto 2 2 1,032 $95,000 $92 168 days
807 Jolanda Circle 2 2 1,032 $89,900 $87 97 days
Average: 1.9 1.9 1,036 $124,072 $119 112 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
617 Cadiz Road 2 2 1,277 $650,000 $575,000 $450 91 days 11/12/25
826 Cervina Drive S 3 2 1,852 $285,000 $247,500 $133 6 days 12/19/25
842 Jolanda Circle 2 2 1,448 $249,900 $240,000 $165 40 days 8/1/25
1002 Jolanda Circle 2 2 1,535 $214,900 $205,000 $133 29 days 2/17/26
845 Jolanda Circle 2 2 1,248 $220,000 $204,000 $163 176 days 10/2/25
902 Jolanda Circle 2 2 1,320 $210,000 $200,000 $151 101 days 12/8/25
617 Cervina Drive S 2 2 936 $208,777 $200,000 $213 32 days 8/5/25
522 Via Veneto 2 2 1,416 $199,000 $199,009 $140 44 days 5/8/26
795 Cervina Drive N 2 2 1,295 $240,000 $197,800 $152 207 days 1/29/26
223 Roma Road 3 2 1,104 $199,000 $190,000 $172 232 days 9/25/25
Average: 2.0 1.9 1,112 $158,677 $145,043 $134 136 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51