Lorraine Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4933 Coastal Days Lane 4 3 3,285 $984,900 $299 33 days
4915 Sparkling Sea Lane 3 5 2,799 $974,900 $348 51 days
4918 Oyster Pearl Street 4 3 2,724 $865,000 $317 2 days
5026 Saratoga Springs Run 5 5 3,336 $799,000 $239 45 days
15008 Misty Water Crossing 5 3 3,257 $789,000 $242 80 days
5212 Blue Crush Street 3 3 2,202 $634,900 $288 72 days
15332 Serene Shores Loop 4 2 2,239 $600,000 $267 24 days
15126 Misty Water Crossing 3 3 2,201 $569,900 $258 66 days
5212 Marina Basin Court 4 3 2,027 $554,900 $273 61 days
16120 Sunny Day Drive 3 2 1,414 $449,000 $317 79 days
Average: 3.4 3.0 2,246 $563,888 $245 51 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4914 Lighthouse Bay Lane 3 5 2,787 $970,000 $348 14 days
15909 Clear Skies Place 3 2 1,414 $369,000 $260 27 days
Average: 3.0 3.5 2,100 $669,500 $304 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4849 Coastal Days Lane 6 3 3,520 $839,000 $825,000 $234 119 days 7/7/26
4967 Seafoam Trail 3 3 2,439 $749,900 $725,000 $297 7 days 9/18/26
14988 Serene Shores Loop 5 3 3,257 $684,900 $667,546 $204 34 days 10/9/26
15234 Serene Shores Loop 3 3 1,840 $575,000 $560,000 $304 9 days 10/21/26
15953 Clear Skies Place 2 2 1,557 $389,000 $375,000 $240 42 days 4/8/26
5314 White Sand Cove 3 2 1,414 $349,999 $350,000 $247 13 days 10/30/26
15949 Clear Skies Place 3 2 1,414 $350,000 $340,000 $240 18 days 9/24/26
15308 Sunny Day Drive 2 2 1,564 $339,000 $327,000 $209 24 days 9/16/26
15148 Lyla Terrace 3 3 1,887 $324,900 $323,000 $171 17 days 9/14/26
Average: 3.3 2.6 2,099 $511,299 $499,171 $238 31 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!