Islandwalk At The West Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13356 Verandi Street 4 4 3,868 $1,200,000 $310 37 days
13349 Verandi Street 4 4 3,863 $1,200,000 $310 107 days
13785 Tomaro Street 4 3 2,757 $775,000 $281 127 days
19168 Jalisca Street 3 4 2,648 $739,000 $279 120 days
19556 Petrino Street 3 3 2,382 $715,000 $300 27 days
19267 Kirella Street 4 4 2,516 $609,900 $242 207 days
19454 Rizzuto Street 2 2 2,178 $589,900 $270 64 days
13920 Karina Street 2 2 1,792 $549,000 $306 52 days
13825 Rinuccio Street 2 2 1,861 $539,000 $289 54 days
19731 Quisto Street 2 2 1,674 $525,000 $313 16 days
Average: 2.7 2.6 2,162 $617,781 $282 80 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13631 Salinas Street 4 4 3,670 $875,000 $238 81 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
19557 Petrino Street 3 3 2,516 $800,000 $317 26 days
13179 Borrego Street 2 2 1,980 $635,000 $320 7 days
13430 Attaviano Street 4 4 2,537 $605,000 $238 14 days
19690 Quisto Street 3 2 1,910 $539,900 $282 3 days
13500 Esposito Street 2 2 1,774 $525,000 $295 0 days
19035 Mangieri Street 2 2 1,437 $399,000 $277 2 days
13565 Piero Street 2 2 1,450 $355,000 $244 95 days
Average: 2.8 2.7 2,198 $620,766 $283 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13303 Rinella Street 4 4 3,709 $1,082,050 $985,000 $265 59 days 2/27/26
13374 Verandi Street 3 3 2,855 $935,000 $900,000 $315 8 days 7/29/26
13837 Neviano Street 3 3 2,516 $875,000 $855,000 $339 2 days 2/17/26
13251 Borrego Street 4 3 2,826 $890,000 $850,000 $300 98 days 8/6/25
13431 Calimento Street 3 3 2,489 $824,000 $812,000 $326 21 days 10/10/25
19696 Petrino Street 3 3 2,506 $859,990 $800,000 $319 43 days 1/22/26
13511 Esposito Street 3 2 1,993 $825,000 $799,000 $400 102 days 9/12/25
13202 Borrego Street 4 3 2,928 $799,900 $785,000 $268 36 days 8/20/25
13871 Miranese Street 3 2 2,020 $789,000 $770,000 $381 223 days 4/15/26
13351 Esposito Street 3 2 1,893 $799,000 $755,000 $398 70 days 6/5/26
Average: 2.5 2.2 1,800 $519,773 $502,329 $277 75 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118