Indigo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13317 Indigo Way 4 4 2,875 $849,900 $295 54 days
12927 Seasong Terrace 4 3 2,434 $719,000 $295 52 days
4209 Midnight Blue Run 3 3 2,309 $689,000 $298 107 days
13509 Deep Blue Place 4 3 2,758 $684,000 $248 108 days
12807 Seasong Terrace 3 2 1,832 $499,999 $272 240 days
13106 Deep Blue Pl 3 2 1,772 $490,000 $276 5 days
2984 Sky Blue Cove 2 2 1,617 $465,000 $287 25 days
3723 Azurite Way 3 2 1,528 $450,000 $294 30 days
12814 Seasong Terrace 2 2 1,617 $447,900 $276 26 days
3031 Sky Blue Cove 3 2 1,832 $429,900 $234 26 days
Average: 3.0 2.5 2,017 $559,509 $276 70 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12708 Aquamarine Avenue 4 3 2,434 $579,000 $237 131 days
3720 Azurite Way 3 2 1,766 $574,900 $325 18 days
4215 Azurite Way 3 2 1,677 $429,000 $255 0 days
Average: 3.3 2.3 1,959 $527,633 $273 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13203 Indigo Way 4 4 2,895 $879,000 $860,000 $297 56 days 6/26/26
13521 Deep Blue Place 4 4 2,749 $884,000 $850,000 $309 54 days 6/1/26
13208 Indigo Way 4 3 2,683 $874,000 $846,500 $315 26 days 7/29/26
3612 Ocean Blue Cove 3 2 2,166 $789,000 $760,000 $350 77 days 7/31/26
12950 Seasong Terrace 3 3 2,220 $765,000 $755,000 $340 3 days 8/26/26
13106 Indigo Way 4 3 2,451 $769,000 $745,500 $304 78 days 4/17/26
12923 Seasong Terrace 4 3 2,434 $699,000 $700,000 $287 4 days 3/30/26
13231 Indigo Way 4 3 2,758 $695,000 $688,000 $249 58 days 9/25/26
12819 Coastal Breeze Way 3 3 2,220 $696,000 $680,000 $306 109 days 8/20/26
4123 Midnight Blue Run 3 2 2,166 $679,900 $679,900 $313 29 days 2/6/26
Average: 3.0 2.3 1,920 $552,256 $537,971 $277 52 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!