Esplanade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15159 Contenta Loop 3 3 3,004 $1,775,000 $590 17 days
15281 Contenta Loop 4 3 3,318 $1,750,000 $527 31 days
14833 Montello Way 3 3 3,056 $1,750,000 $572 63 days
15826 San Lazzaro Avenue 3 3 2,385 $1,675,000 $702 1 day
15410 Derna Terrace 3 3 3,025 $1,650,000 $545 7 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 719 days
4723 Benito Court 3 3 3,027 $1,475,000 $487 2 days
13309 Malachite Drive 3 4 2,875 $1,425,000 $495 30 days
4715 Trento Place 4 3 3,125 $1,395,000 $446 10 days
5311 Benito Court 4 4 2,688 $1,375,000 $511 25 days
Average: 2.6 2.6 2,089 $795,583 $365 82 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 Benito Court 4 5 3,044 $1,995,000 $655 3 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
14829 Contenta Loop 3 3 3,004 $1,775,734 $591 4 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 183 days
4607 Trento Place 4 3 3,206 $1,449,000 $451 10 days
4812 Cabreo Court 3 5 3,066 $1,150,000 $375 0 days
14627 Contenta Loop 3 3 2,406 $1,149,934 $477 4 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 26 days
15015 Verole Place 3 3 2,256 $975,000 $432 1 day
13227 Palermo Drive 3 3 2,295 $879,000 $383 3 days
Average: 2.7 2.9 2,209 $843,531 $364 52 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15114 Derna Terrace 4 5 4,425 $2,250,000 $2,300,000 $519 3 days 4/30/26
15015 Derna Terrace 4 6 4,813 $2,230,000 $2,230,000 $463 0 days 3/23/26
15013 Montello Way 4 6 4,813 $2,299,000 $2,225,000 $462 27 days 4/30/26
14919 Montello Way 4 5 4,128 $2,100,000 $2,025,000 $490 110 days 3/19/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
4813 Benito Court 3 4 3,662 $1,880,000 $1,880,000 $513 0 days 10/29/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
15414 Derna Terrace 3 3 3,138 $1,900,000 $1,800,000 $573 18 days 3/9/26
4931 Benito Court 4 5 3,044 $1,999,999 $1,800,000 $591 80 days 11/7/25
14906 Contenta Loop 3 3 3,004 $1,745,165 $1,745,165 $580 0 days 12/5/25
Average: 2.6 3.3 2,150 $825,050 $798,521 $356 58 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250

How much is your home worth?

...get instant property value now!