Bradenton/Braden River/University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Barclay Court 4 6 7,579 $4,249,000 $560 298 days
6702 Chancery Place 5 6 6,836 $3,495,000 $511 163 days
7214 Marlow Place 4 3 3,251 $2,045,000 $629 185 days
6922 Stanhope Place 4 3 3,093 $1,895,000 $612 148 days
8160 Collingwood Court 3 3 3,119 $1,650,000 $529 68 days
7908 Warwick Gardens Lane 3 4 4,276 $1,490,000 $348 167 days
7311 Westminster Court 3 3 3,356 $1,450,000 $432 200 days
7318 Eaton Court 3 2 2,316 $1,420,000 $613 65 days
7302 Eaton Court 4 4 3,203 $1,399,990 $437 145 days
7507 Ascot Court 4 5 2,421 $1,225,000 $505 88 days
Average: 2.9 2.8 2,249 $807,785 $320 127 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7218 Marlow Place 3 3 3,104 $1,150,000 $370 37 days
8172 Collingwood Court 3 3 3,080 $1,050,000 $340 90 days
7039 Stanhope Place 3 3 2,906 $985,000 $338 16 days
6311 Thorndon Circle 4 3 2,882 $799,000 $277 1 day
7304 Saint Georges Way 3 3 2,243 $779,900 $347 55 days
7316 Saint Georges Way 3 2 1,928 $710,000 $368 96 days
8404 Abingdon Court 3 3 2,338 $699,000 $298 185 days
6603 Virginia Crossing 3 2 1,708 $659,990 $386 2 days
8318 Planters Knoll Terrace 4 3 2,435 $650,000 $266 119 days
7159 Victoria Circle 3 2 1,721 $545,000 $316 32 days
Average: 3.1 2.6 2,316 $751,824 $325 73 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Collingwood Court 3 5 4,480 $2,399,000 $1,925,000 $429 42 days 7/3/26
6641 St James Crossing 4 4 3,096 $1,995,000 $1,900,000 $613 154 days 12/5/25
8105 Warwick Gardens Lane 5 6 4,227 $1,995,000 $1,850,000 $437 183 days 12/18/25
8335 Grosvenor Court 4 5 4,247 $1,825,000 $1,725,000 $406 17 days 3/31/26
8214 Regents Court 4 4 3,257 $1,575,000 $1,565,000 $480 4 days 3/2/26
7340 Barclay Court 4 3 3,106 $1,575,000 $1,490,000 $479 124 days 9/17/25
7310 Chatsworth Court 3 4 3,512 $1,450,000 $1,450,000 $412 2 days 4/24/26
8033 Fairhaven Glen 4 3 2,561 $1,499,000 $1,435,000 $560 90 days 5/6/26
8309 Grosvenor Court 3 3 3,370 $1,350,000 $1,400,000 $415 1 day 7/2/26
6805 Chancery Place 4 3 3,851 $1,495,000 $1,400,000 $363 187 days 7/17/26
Average: 3.0 2.7 2,330 $760,222 $724,352 $296 87 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126